Ardaitheoir Cathaoireacha Rothaí
Ardaitheoirí cathaoir rothaí hiodrálacha ardaitheoir baile ingearach Alloy Chinaa dhéantar le treoirleabhair cóimhiotal alúmanaim atá níos éadroime agus níos cobhsaí. Gan táthú ag obair, is féidir gach cuid a chur le chéile go héasca.
Is féidir é a úsáid laistigh nó lasmuigh agus gan meirge a dhéanamh riamh mar gheall ar a ábhar spéisiúla. Breathnaíonn níos áille ná pláta cruach traidisiúnta.
Déantar airde ó 1 m go 1 0m a shaincheapadh. Tá toilleadh luchtaithe ó 250 Kg go 300 Kg ar fáil.



Clibeanna Te: ardán ardaitheoir siosúir do chathaoir rothaí, an tSín, soláthraithe, monarcha, praghas
ModelType | WL 2510 | WL 2515 | WL 2520 | WL 2525 | WL 2530 | WL 2535 | WL 2540 | WL 2550 | WL 2560 |
Max.PlatformHeight | 1000 mm | 1500 mm | 2000 mm | 2500 mm | 3000 mm | 3500 mm | 4000 mm | 5000 mm | 6000 mm |
LoadCapacity | 250 kg | 250 kg | 250 kg | 250 kg | 250 kg | 250 kg | 250 kg | 250 kg | 250 kg |
NW / GW (kg) | 350/450 | 450/550 | 550/700 | 700/850 | 780/900 | 850/1000 | 880/1050 | 1000/1200 | 1100/1300 |
MachineSize | 2000*1430*1000 | 2500*1430*1000 | 3000*1430*1000 | 3500*1430*1000 | 4000*1430*1000 | 4600*1430*1000 | 5100*1430*1000 | 6100*1430*1000 | 7100*1430*1000 |
PackingSize (mm) | 2200*1600*1600 | 2600*1600*1600 | 2800*1600*1600 | 3100*1600*1600 | 3300*1600*1600 | 3600*1600*1600 | 3800*1600*1600 | 4300*1600*1600 | 4800*1600*1600 |
Ardán | 1430 * 1000 mmskidproofcheckeredsteel | ||||||||
MinPlatformheight | 60 mm | ||||||||
Luas | 0.06~0.1m/s | ||||||||
Controlvoltage | 24 V / DC | ||||||||
PowerOutput | 1. 1 ~ {{2}}. {{2}} KW | ||||||||
Voltas | AsperyourlocalStandard (singlephaseorthreephase) | ||||||||
DriveSystem | Hiodrálachapumpstationandelectricmotor (Seedetailsbelow) | ||||||||
ControlMode | Automatictravelswitch (Seedetailsbelow) | ||||||||
DriveControl | Córas féin-athlonnaithe | ||||||||
Ró-ualach | Overcurrentrelayprotection | ||||||||
Ábhair | Alúmanamrailsandguardwithsprayingplastics. (Seedetailsbelow) | ||||||||
Coinníoll Oibre | Bothindoorsandoutdoors-20 ° ~ 70 ° C. | ||||||||
Iontráil-ScoirWay | Tá sé 90 ° nó 180 ° | ||||||||
Suiteáil | Nopitinstalling, easytoinstallandremove.Installedbothonthefloorandonthewall. | ||||||||
Lasca | 1. Onecontrolpanelontheplatform. 2. Installtwocolumnswitchesonground, whichcanbefixedatanyfloorneeded. 3. Remotecontrol, usercanoperateliftwithin 2 0m. | ||||||||
