Cur síos
Glaoigh Linn
| Múnla Uimh. | GTZZ12E | GTZZ14E | GTZZ16E | GTZZ18E | GTZZ20E | GTZZ22E | GTZZ26E | GTZZ28E | |
| Toise | |||||||||
| uas. airde oibre | m | 12 | 14.4 | 16 | 17.8 | 20.1 | 22 | 26.2 | 28 |
| uas. airde ardán | m | 10 | 12.4 | 14 | 15.8 | 18.1 | 20 | 24.2 | 26 |
| uas. for-rochtain cothrománach | m | 6.4 | 7.4 | 7.8 | 9.55 | 11.6 | 12 | 15.4 | 17.6 |
| uas. suas & thar imréiteach | m | 4.78 | 6.4 | 7.7 | 7.7 | 8 | 9.2 | 10.2 | 10.2 |
| Méid an ardáin Ⓑ*Ⓐ | m | 1.1 x 0.65 | 1.53 x 0.76 | 1.53 x 0.76 | 1.83 x 0.76 | 1.83 x 0.76 | 1.83 x 0.76 | 2.44 x 0.91 | 2.44 x 0.91 |
| Fad x leithead x airde - Ⓓ x Ⓔ xⒸ | m | 4.35 x1.5 x 1.99 | 5.85 x 1.75 x2.07 | 6.34 x 1.75 x 2 | 7 x 2 x 2.3 | 8.27 x 2.38 x 2.3 | 8.67 x 2.38 x2.47 | 10.65 x 2.48 x 2.91 | 11.82 x 2.58 x 3 |
| Rothfhad Ⓕ | m | 1.65 | 1.9 | 1.9 | 2.5 | 2.5 | 2.5 | 3 | 3 |
| Imréiteach talún (lár) Ⓖ | m | 0.15 | 0.2 | 0.2 | 0.34 | 0.34 | 0.34 | 0.31 | 0.37 |
| Feidhmíocht | |||||||||
| uas. cumas ardaitheoir | KG | 200 | 230 | 230 | 230 | 230 | 230 | 230 | 230 |
| uas. áitíochta ardán | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Rothlú ardáin | 120 céim | ±90 céim | ±90 céim | ±90 céim | ±90 céim | ±90 céim | ±90 céim | ±90 céim | |
| Rothlú jib ingearach | / | 135 céim | 135 céim | 135 céim | 135 céim | 135 céim | 135 céim | 135 céim | |
| Rothlú caschláir | 355 céim | 355 céim | 355 céim | 355 céim | 355 céim | 355 céim | 360 céim | 360 céim | |
| Luas tiomána - stuáilte | km/u | 5 | 5 | 5 | 5 | 5 | 5 | 4.2 | 4.2 |
| Luas Drive - ardaithe | km/u | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| Grádúlacht | 40% | 40% | 40% | 45% | 45% | 45% | 30% | 45% | |
| uas. fána oibre | 3 chéim / 3 céim | 3 chéim / 3 céim | 3 chéim / 3 céim | 3 chéim / 3 céim | 3 chéim / 3 céim | 5 chéim /5 céim | 5 chéim /5 céim | 5 chéim /5 céim | |
| Ga casadh - taobh istigh | m | 1.5 | 1.78 | 1.78 | 1.72 | 1.87 | 1.87 | 2.76 | 2.57 |
| Ga casadh - taobh amuigh | m | 3.45 | 4.07 | 4.07 | 4.4 | 4.89 | 4.89 | 6.09 | 6.11 |
| Roth x Drive x mód stiúrtha | 4x2x2 | 4x2x2 | 4x2x2 | 4x4x2 | 4x4x2 | 4x4x2 | 4x4x2 | 4x4x2 | |
| Cineál na mBonn | 590x190 /660x170 | 250/15 | 250/15 | 33x12-20 | 33x12-20 | 33x12-20 | 36x14-20 | 385/65-22.5 | |
| Cumhacht | |||||||||
| Ceallraí | V/Ach | 48/240 | 48/240 | 48/400 | 48/400 | 48/400 | 48/400 | 80/560 | 80/560 |
| Cumhacht mótair caidéil | KW | 5 | 5 | 5 | 12 | 12 | 12 | 23 | 23 |
| Cumhacht mótair a thiomáint | KWGenericName | 2x4 | 2x4 | 2x4 | 4x3 | 4x4 | 4x4 | 4x4 | 4x4 |
| Muirear | V/A | 48/35 | 48/35 | 48/60 | 48/60 | 48/60 | 48/60 | 80/80 | 80/80 |
| Voltas rialaithe | V | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Meáchan | KG | 4800 | 6200 | 6800 | 8200 | 9000 | 9835 | 15000 | 17000 |
Clibeanna Te: 12-28m Battery Powrr Articulatrd Boom Lift, an tSín, soláthróirí, monarcha, praghas
