Cumas Luchtaithe: 320kg
Airde Ardaithe: 6m go 12m
Féin-ghluaiste, furasta a rialú


Clibeanna Te: ardaitheoir ardaitheoir, an tSín, soláthraithe, monarcha, praghas
Mionsamhail | GTJZ-H6 | GTJZ-H8 | |
Max.PlatformAirde | mm | 6000 | 8000 |
Max.WorkHeight | mm | 8000 | 10000 |
Max.MachineAirde | mm | 7100 | 9100 |
Min.PlatformAirde | mm | 1010 | 1200 |
Clúdach Talún | mm | 20 | |
LiftRatedCapacity | KG | 300 | 300 |
PlatformExtendCapacity | KG | 100 | 100 |
PlatformSize | mm | 1880×900 | |
PlatformExtendLength | mm | 900 | |
Max.DriveSpeed (platformStowed) | km / h | 3~4 | |
Max.DriveSpeed (platformElevated) | km / h | 0.6~1 | |
Min.turningRadius | mm | 2000 | |
Max.ClimbingCapacity | % | 10~15 | |
DrivingWheelSize | mm | φ305×100 | |
CasterSize | in | φ305×100 | |
DrivingMotor | v / kw | 2×24/0.5 | |
LiftingMotor | v / kw | 24/2.2 | |
Aneroldbattery | v / Ah | 2×12/150 | |
Luchtaire | V/A | 24/15 | |
Córas PotholeProtectionSystem | MachineControl | ||
Fad iomlán | mm | 2050 | |
Leithead Foriomlán | mm | 900 | |
ForiomlánHeight | mm | 2150 | 2270 |
ForiomlánNetWeight | KG | 1500 | 1700 |
